| Element ID | Title | Mandatory | Budget Request | Final Bill |
|---|---|---|---|---|
| , AIRBORNE RECONNAISSANCE SYSTEMS | $0 | $25,432 | $65,432 | |
| . JOINT SERVICE EXPLOSIVE ORDNANCE DEVELOPMENT | $0 | $8,740 | $8,740 | |
| .PATRIOT MODS | $0 | $757,800 | $757,800 | |
| ( FUTURE VERTICAL LIFT TECHNOLOGY | $0 | $20,420 | $38,920 | |
| (OCDO) ACTIVITIES COCOM EXERCISE ENGAGEMENT AND TRAINING TRANSFORMATION (CE2T2) - NON-MHA | $0 | $91,952 | $98,952 | |
| (SLCM-N) SUPPORT | $60,300 | $0 | $5,000 | |
| (SMPES) THRESHER | $0 | $105 | $105 | |
| & JOINT HYPERSONIC TECHNOLOGY DEVELOPMENT TRANSITION | $0 | $50,998 | $59,998 | |
| • ANTI-TAMPER TECHNOLOGY EXECUTIVE AGENCY | $0 | $62,965 | $62,965 | |
| • C21MERA | $0 | $13,867 | $13,867 | |
| 694 | 120MM MORTAR, ALL TYPES | $0 | $123,144 | $2,000 |
| 4726 | 155MM SELF-PROPELLED HOWITZER IMPROVEMENTS | $0 | $107,826 | $107,826 |
| 8-1 B SQUADRONS | $0 | $116,589 | $151,589 | |
| 693 | 81MM MORTAR, ALL TYPES | $0 | $41,786 | $41,786 |
| 859 | AARGM-ER | $0 | $261,041 | $193,213 |
| AARGM-ER (AP-CY) | $0 | $0 | $24,284 | |
| 5816 | ACCESS AND AWARENESS | $0 | $100,791 | -$1,376 |
| ACCESSIONS INFORMATION ENVIRONMENT (AIE) STRATEGIC MID-RANGE CAPABILITY | $0 | $22,732 | $22,732 | |
| 3918 | ACOUSTIC SEARCH SENSORS | $0 | $124,958 | $144,758 |
| ACQ WORKFORCE- CYBER, NETWORK, BUS SYS ACQ WORKFORCE- CAPABILITY INTEGRATION | $1,153,160 | $0 | $1,153,160 |
1,108 total